Token holdings
polygon-pos
Token distribution
Number of holding addresses: 73,243No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf146...737ab2 | 8.49% |
2 | 0x0a2c...01a9cc | 7.93% |
3 | 0x8da5...bf2afe | 7.13% |
4 | 0x08be...d21350 | 4.87% |
5 | 0xd182...ce29cf | 3.53% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xf146...737ab2 | 339.731M | 8.49% | 38.829M | 123.528M | |
0x0a2c...01a9cc | 317.421M | 7.93% | -125.640K | 84.699M | |
0x8da5...bf2afe | 285.393M | 7.13% | 394.8854 | -2.261M | |
4 | 0x08be...d21350 | 194.931M | 4.87% | 3.385M | 3.385M |
5 | 0xd182...ce29cf | 141.262M | 3.53% | 0.255131 | 0.255131 |
6 | 0x71bc...b88764 | 131.615M | 3.29% | 13.488M | 41.963M |
7 | 0xea7f...94183f | 114.000M | 2.85% | -- | -- |
8 | 0xc1c7...eb9f7a | 111.762M | 2.79% | -143.336K | -143.336K |
9 | 0xd131...0cd8f4 | 76.818M | 1.92% | 99,894.92 | -996.350K |
10 | 0x0bf9...e62ef6 | 74.498M | 1.86% | 0.443172 | 0.443172 |
