Token holdings
polygon-pos
Token distribution
Number of holding addresses: 8,839No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2621...af491a | 22.67% |
2 | 0xde82...f172bb | 22.57% |
3 | 0x55e4...47aaed | 13.93% |
4 | 0x5c7b...ed59b0 | 5.13% |
5 | 0x2f21...8341f5 | 2.61% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x2621...af491a | 113.373M | 22.67% | 0.903125 | 0.903125 | |
0xde82...f172bb | 112.897M | 22.57% | 0.755003 | 0.755003 | |
0x55e4...47aaed | 69.652M | 13.93% | 32,973.02 | 16,239.39 | |
4 | 0x5c7b...ed59b0 | 25.685M | 5.13% | 2.114M | 2.114M |
5 | 0x2f21...8341f5 | 13.060M | 2.61% | 0.678423 | 0.678423 |
6 | 0xa813...a54ea0 | 10.806M | 2.16% | -330.757K | -330.757K |
7 | 0x2b3a...198090 | 7.375M | 1.47% | -56,541 | -56,541 |
8 | 0x8bf9...bd36f4 | 7.141M | 1.42% | 362.635K | 362.635K |
9 | 0xf000...2ac0fd | 4.106M | 0.82% | 0.176977 | 0.176977 |
10 | 0x1632...921e85 | 3.672M | 0.73% | -- | -- |
