Token holdings
base
Token distribution
Number of holding addresses: 13,035No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4700...f4c054 | 9.73% |
2 | 0x9506...db280e | 7.01% |
3 | 0x50af...874687 | 4.76% |
4 | 0x22dd...a918e9 | 3.28% |
5 | 0x4246...0f9963 | 2.25% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x4700...f4c054 | 96.197M | 9.73% | 1.149M | 4.210M | |
0x9506...db280e | 69.326M | 7.01% | -1,000 | -1,450 | |
0x50af...874687 | 47.140M | 4.76% | -30,600.93 | 466.888K | |
4 | 0x22dd...a918e9 | 32.500M | 3.28% | -17.500M | -17.500M |
5 | 0x4246...0f9963 | 22.284M | 2.25% | 1.980M | 1.980M |
6 | 0xe086...ac5697 | 15.980M | 1.61% | -250.000K | 537.321K |
7 | 0x37a8...e46bcd | 15.028M | 1.52% | -64.85233 | -66.22978 |
8 | 0x223a...5e433a | 12.884M | 1.30% | 54,390.12 | 821.050K |
9 | 0xff1c...9914c3 | 12.500M | 1.26% | -351.796K | -275.797K |
10 | 0x6974...fd0255 | 12.154M | 1.22% | -744.251K | -668.253K |
