Token holdings
ethereum
Token distribution
Number of holding addresses: 9,095No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xaf35...b74446 | 35.25% |
2 | 0xe347...49c08f | 9.83% |
3 | 0xf047...aeafa6 | 7.65% |
4 | 0x2c2f...d1a96c | 4.82% |
5 | 0x438e...b43647 | 4.10% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xaf35...b74446 | 8,253.480 | 35.25% | 0.480236 | 0.480236 | |
0xe347...49c08f | 2,303.741 | 9.83% | 0.741133 | 0.741133 | |
0xf047...aeafa6 | 1,791.170 | 7.65% | -144.6259 | -285.4162 | |
4 | 0x2c2f...d1a96c | 1,130.788 | 4.82% | 0.788732 | 0.788732 |
5 | 0x438e...b43647 | 961.1991 | 4.10% | 0.199179 | 0.199179 |
6 | 0x386b...b26dd8 | 846.1678 | 3.61% | -0.061060 | -29.69261 |
7 | 0x7024...e39e69 | 800.9177 | 3.42% | 0.917746 | 0.917746 |
8 | 0x46a8...094837 | 734.1197 | 3.13% | -0.343799 | -0.323944 |
9 | 0x012b...02c9c5 | 705.0170 | 3.01% | -0.002683 | -36.25069 |
10 | 0xa582...e286d2 | 566.7934 | 2.42% | 0.793414 | 0.793414 |
