Token holdings
polygon-pos
Token distribution
Number of holding addresses: 164No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa150...9dd5c0 | 83.18% |
2 | 0x8e2c...3e2faf | 10.03% |
3 | 0x304b...57fe1c | 3.52% |
4 | 0xcfcc...d67523 | 0.76% |
5 | 0xcf51...ccf822 | 0.54% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xa150...9dd5c0 | 248.795M | 83.18% | 0.786868 | 0.786868 | |
0x8e2c...3e2faf | 30.000M | 10.03% | -- | -- | |
0x304b...57fe1c | 10.543M | 3.52% | 0.020886 | 0.020886 | |
4 | 0xcfcc...d67523 | 2.293M | 0.76% | 0.859794 | 0.859794 |
5 | 0xcf51...ccf822 | 1.619M | 0.54% | 0.431101 | 0.431101 |
6 | 0x0b79...5b52b9 | 1.377M | 0.46% | 0.347900 | 0.347900 |
7 | 0xa259...8171de | 1.087M | 0.36% | 5,029.202 | -20,174.45 |
8 | 0x7713...7635ec | 1.013M | 0.33% | 0.177366 | 0.177366 |
9 | 0x4f65...ef1ed3 | 906.595K | 0.30% | -5,029.202 | 19,332.85 |
10 | 0x474e...c2769c | 499.397K | 0.16% | 0.709394 | 0.709394 |
