Token holdings
ethereum
Token distribution
Number of holding addresses: 49No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0768...3c0300 | 49.55% |
2 | 0x4401...47f34a | 32.78% |
3 | 0xf89e...a5bc0c | 15.63% |
4 | 0x2558...8c9e2b | 1.46% |
5 | 0xf603...4ef548 | 0.12% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x0768...3c0300 | 2,003.747 | 49.55% | 0.747696 | 0.747696 | |
0x4401...47f34a | 1,325.733 | 32.78% | 0.733275 | 0.733275 | |
0xf89e...a5bc0c | 632.3211 | 15.63% | 0.321199 | 0.321199 | |
4 | 0x2558...8c9e2b | 59.16351 | 1.46% | 5.633870 | 11.24377 |
5 | 0xf603...4ef548 | 5.128758 | 0.12% | 8 | 8 |
6 | 0x0d07...b492fe | 4.912200 | 0.12% | -0.291059 | -0.291059 |
7 | 0x6d0d...d9062d | 3.6872 | 0.09% | 0.128758 | 0.128758 |
8 | 0x1e20...489afb | 1.741663 | 0.04% | -1.598784 | -1.598784 |
9 | 0x09fc...8be06f | 1.068690 | 0.02% | 0.340448 | 0.340448 |
10 | 0x0000...e08a90 | 1.010762 | 0.02% | -0.000782 | -0.000782 |
