Token holdings
the-open-network
Token distribution
Number of holding addresses: 904No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQCDT9...17tphG | 20.93% |
2 | UQC9PB...h_sTj0 | 7.00% |
3 | UQC6S-...EssWFV | 3.35% |
4 | UQCau-...MNre_n | 3.12% |
5 | UQCwzg...TuMQk4 | 2.62% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQCDT9...17tphG | 209.384M | 20.93% | -1.826M | 15.852M | |
UQC9PB...h_sTj0 | 70.000M | 7.00% | 17.991M | 10.000M | |
UQC6S-...EssWFV | 33.508M | 3.35% | -17.991M | -6.491M | |
4 | UQCau-...MNre_n | 31.278M | 3.12% | -- | -- |
5 | UQCwzg...TuMQk4 | 26.252M | 2.62% | 5.209M | 5.209M |
6 | UQAfC1...PBn0yE | 25.000M | 2.50% | -3.612M | -3.612M |
7 | UQAfh-...wAwmQZ | 21.209M | 2.12% | 8.880M | 10.717M |
8 | UQA9kb...BLxsKg | 17.500M | 1.75% | 1.174M | 8.486M |
9 | UQDEPv...qjLACC | 14.207M | 1.42% | 2.013M | -5.999M |
10 | UQBBtM...FniEbT | 13.041M | 1.30% | -5.999M | -5.999M |
