Token holdings
the-open-network
Token distribution
Number of holding addresses: 4.904MNo. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQD4uG...tTYCQx | 37.10% |
2 | UQDckH...wSGwFA | 10.33% |
3 | UQCtkG...ZjLafF | 5.64% |
4 | UQBmoe...5E5Uii | 5.38% |
5 | UQBs6N...m9zeTl | 2.17% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
UQD4uG...tTYCQx | 202.312B | 37.10% | 15.890B | 2.455B | |
UQDckH...wSGwFA | 56.338B | 10.33% | 750.899M | 235.033M | |
UQCtkG...ZjLafF | 30.762B | 5.64% | 688.613M | 610.467M | |
4 | UQBmoe...5E5Uii | 29.379B | 5.38% | -873.662M | 427.447M |
5 | UQBs6N...m9zeTl | 11.869B | 2.17% | -2.447B | 14.829B |
6 | UQAbhM...0d1t87 | 9.754B | 1.78% | 3.184B | -801.367M |
7 | UQDKHZ...-zCSRH | 7.632B | 1.39% | 1.604B | -11.514M |
8 | UQD0BR...XRc4eR | 5.526B | 1.01% | 159.852K | 159.852K |
9 | UQDYM0...XqhsK0 | 5.522B | 1.01% | -1.139B | -3.248B |
10 | UQA7hl...4At45g | 5.090B | 0.93% | 1.064B | 1.064B |
