Token holdings
polygon-pos
Token distribution
Number of holding addresses: 11,549No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x46a9...f40445 | 15.68% |
2 | 0xf106...c90903 | 14.79% |
3 | 0x64c0...d7911d | 8.94% |
4 | 0x96d8...5f2db7 | 8.70% |
5 | 0x6736...3e5cd6 | 8.66% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x46a9...f40445 | 53.010M | 15.68% | 79,353.63 | 193.205K | |
0xf106...c90903 | 50.000M | 14.79% | 29,966 | 182.091K | |
0x64c0...d7911d | 30.217M | 8.94% | 58,548.11 | 365.828K | |
4 | 0x96d8...5f2db7 | 29.418M | 8.70% | -121.845K | -40,991.72 |
5 | 0x6736...3e5cd6 | 29.279M | 8.66% | -119.847K | -385.744K |
6 | 0xccb2...758f52 | 20.000M | 5.91% | 0.947791 | 0.947791 |
7 | 0x6c96...1c57ef | 20.000M | 5.91% | -- | -- |
8 | 0xf875...de2c58 | 20.000M | 5.91% | -- | -- |
9 | 0x912b...c9e9bf | 13.659M | 4.04% | -- | -- |
10 | 0x925f...c4bd30 | 10.000M | 2.95% | -471 | -471 |
