Token holdings
polygon-pos
Token distribution
Number of holding addresses: 19,506No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x6749...467db9 | 10.00% |
2 | 0x539e...6ae293 | 9.26% |
3 | 0xb8bc...f0b168 | 9.25% |
4 | 0x0d61...f12a06 | 6.00% |
5 | 0x1840...5a257a | 5.01% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x6749...467db9 | 1.080B | 10.00% | -145.694M | -239.170M | |
0x539e...6ae293 | 1.001B | 9.26% | 0.71 | 0.71 | |
0xb8bc...f0b168 | 1.000B | 9.25% | 21,708.99 | 21,708.99 | |
4 | 0x0d61...f12a06 | 648.000M | 6.00% | -- | -- |
5 | 0x1840...5a257a | 541.353M | 5.01% | 9.127M | 9.127M |
6 | 0xf917...88903b | 326.642M | 3.02% | 59,553.89 | 59,553.89 |
7 | 0x5b91...bedcd7 | 324.000M | 3.00% | 89.147M | 89.147M |
8 | 0x1367...2589cc | 299.799M | 2.77% | -200.000K | -200.000K |
9 | 0x84ef...886a0a | 240.991M | 2.23% | 0.41 | 0.41 |
10 | 0xd3fb...43ca8f | 167.645M | 1.55% | 0.38 | 0.38 |
