Token holdings
solana
Token distribution
Number of holding addresses: 669No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | GpMZbS...TvxFbL | 74.10% |
2 | FXYiRn...NXj6HT | 3.46% |
3 | 3xNrpr...qHf2S2 | 2.97% |
4 | 5QJERq...cHdNdy | 2.71% |
5 | C1j7SA...EtFeEu | 1.89% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
GpMZbS...TvxFbL | 499.889M | 74.10% | 448.791K | -850.527K | |
FXYiRn...NXj6HT | 23.380M | 3.46% | 18,234.39 | 18,234.39 | |
3xNrpr...qHf2S2 | 20.085M | 2.97% | 38,209.51 | 174.516K | |
4 | 5QJERq...cHdNdy | 18.290M | 2.71% | 23,533.73 | 155.232K |
5 | C1j7SA...EtFeEu | 12.755M | 1.89% | -200.065K | 655.172K |
6 | pnCdAf...9GN8KT | 7.580M | 1.12% | 144.784K | 433.375K |
7 | 5eNrdm...MrZBh3 | 7.540M | 1.11% | -331.935K | 94,116.60 |
8 | 4rHca7...6rXHPA | 7.010M | 1.03% | 18,359.96 | -2,575.071 |
9 | B9zMnE...vJfQCT | 4.778M | 0.70% | 70,770.86 | 70,770.86 |
10 | GN9oWP...HJGDtJ | 3.087M | 0.45% | 4,494.947 | -57,776.75 |
