Token holdings
polygon-pos
Token distribution
Number of holding addresses: 2,530No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x1db0...5052c3 | 32.82% |
2 | 0xa2ce...ac720b | 13.22% |
3 | 0xdfaf...616fa4 | 10.72% |
4 | 0xdae2...e710a9 | 10.07% |
5 | 0x457f...36703b | 1.32% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x1db0...5052c3 | 97.725M | 32.82% | -97,822.21 | -97,822.21 | |
0xa2ce...ac720b | 39.369M | 13.22% | -- | -- | |
0xdfaf...616fa4 | 31.921M | 10.72% | 0.140936 | 0.140936 | |
4 | 0xdae2...e710a9 | 30.000M | 10.07% | 27,864.00 | 27,864.00 |
5 | 0x457f...36703b | 3.935M | 1.32% | -99,999.60 | -99,999.60 |
6 | 0xcea8...612f4d | 1.000M | 0.33% | -- | -- |
7 | 0x8fec...510adc | 1.000M | 0.33% | -- | -- |
8 | 0x6291...b20e52 | 1.000M | 0.33% | -- | -- |
9 | 0x8b88...3b3ee3 | 1.000M | 0.33% | -- | -- |
10 | 0x89b8...6c6d05 | 1.000M | 0.33% | -- | -- |
