Token holdings
polygon-pos
Token distribution
Number of holding addresses: 73,835No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa997...5ebecc | 29.55% |
2 | 0x43cc...87c58d | 25.23% |
3 | 0xdcf1...1d643d | 9.42% |
4 | 0x1d86...7762b9 | 4.10% |
5 | 0xcc2c...93e732 | 3.49% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xa997...5ebecc | 2.941B | 29.55% | 0.08 | 0.08 | |
0x43cc...87c58d | 2.511B | 25.23% | 24,032.77 | 24,032.77 | |
0xdcf1...1d643d | 938.523M | 9.42% | -113.305K | -1.346M | |
4 | 0x1d86...7762b9 | 408.739M | 4.10% | 0.147133 | 0.147133 |
5 | 0xcc2c...93e732 | 348.061M | 3.49% | 0.209030 | 0.209030 |
6 | 0x5962...fb3593 | 250.000M | 2.51% | -- | -- |
7 | 0xee6c...d56782 | 217.544M | 2.18% | 0.429477 | 0.429477 |
8 | 0xdde9...fd3513 | 184.354M | 1.85% | 0.966514 | 0.966514 |
9 | 0xf68b...881151 | 156.135M | 1.56% | -2.488M | -2.488M |
10 | 0x7604...8131a1 | 142.857M | 1.43% | 0.96 | 0.96 |
