Token holdings
ethereum
Token distribution
Number of holding addresses: 40No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x08d4...440040 | 64.41% |
2 | 0x97c4...df6524 | 21.14% |
3 | 0x91e9...e13748 | 6.50% |
4 | 0xb757...a2a9b5 | 3.44% |
5 | 0x2291...0c2b3c | 2.29% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x08d4...440040 | 547.8637 | 64.41% | -434.1362 | -434.1362 | |
0x97c4...df6524 | 179.8109 | 21.14% | 0.810906 | 0.810906 | |
0x91e9...e13748 | 55.28908 | 6.50% | 7 | 7 | |
4 | 0xb757...a2a9b5 | 29.30141 | 3.44% | 0.301417 | 0.301417 |
5 | 0x2291...0c2b3c | 19.53517 | 2.29% | 0.535173 | 0.535173 |
6 | 0x38bc...a41c93 | 19.43744 | 2.28% | 0.437449 | 0.437449 |
7 | 0x79ab...28567f | 18.32151 | 2.15% | 0.321513 | 0.321513 |
8 | 0xde60...6ca592 | 14.55426 | 1.71% | 0.554268 | 0.554268 |
9 | 0xb8e0...b92b46 | 10.85310 | 1.27% | 0.853104 | 0.853104 |
10 | 0x035b...c6b1fa | 3.823669 | 0.44% | -11.17633 | -11.17633 |
