Token holdings
polygon-pos
Token distribution
Number of holding addresses: 8,233No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x89fe...36bdea | 25.07% |
2 | 0xf115...0cc92e | 9.64% |
3 | 0xb82b...084cb4 | 5.10% |
4 | 0xf609...64d239 | 5.10% |
5 | 0x9c0b...fc33dd | 4.81% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0x89fe...36bdea | 147.462M | 25.07% | 891.9610 | 891.9610 | |
0xf115...0cc92e | 56.685M | 9.64% | -2,859.860 | -497.056K | |
0xb82b...084cb4 | 30.000M | 5.10% | -- | -- | |
4 | 0xf609...64d239 | 30.000M | 5.10% | -- | -- |
5 | 0x9c0b...fc33dd | 28.327M | 4.81% | 0.777582 | 0.777582 |
6 | 0x6c9a...710633 | 12.000M | 2.04% | -- | -- |
7 | 0xe752...b30cc9 | 8.340M | 1.41% | -- | -- |
8 | 0x36a5...ac9415 | 7.001M | 1.19% | 0.958820 | 0.958820 |
9 | 0x24b1...c2862e | 6.399M | 1.08% | -- | -- |
10 | 0x424c...f4a4c6 | 6.087M | 1.03% | 0.606493 | 0.606493 |
