Token holdings
polygon-pos
Token distribution
Number of holding addresses: 2,343No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xf8a1...e0e752 | 55.69% |
2 | 0xa61b...e78e0d | 10.21% |
3 | 0x8d63...6e3758 | 6.59% |
4 | 0x4142...eb2811 | 2.22% |
5 | 0x9ebd...8109b8 | 2.11% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
0xf8a1...e0e752 | 10.499M | 55.69% | 0.000084 | 0.000084 | |
0xa61b...e78e0d | 1.926M | 10.21% | 0.352226 | 0.352226 | |
0x8d63...6e3758 | 1.243M | 6.59% | 5.742394 | 5.742394 | |
4 | 0x4142...eb2811 | 420.009K | 2.22% | 9.044524 | 9.044524 |
5 | 0x9ebd...8109b8 | 399.006K | 2.11% | 9.823836 | 9.823836 |
6 | 0xd351...f04b18 | 397.907K | 2.11% | 1.431356 | 1.431356 |
7 | 0x16ef...ebb404 | 243.424K | 1.29% | 0.664194 | 0.664194 |
8 | 0x9a8b...0be66c | 171.898K | 0.91% | -- | -87,942 |
9 | 0xeaa0...8dd34b | 163.264K | 0.86% | 0.739017 | 0.739017 |
10 | 0x8bb3...cc6aec | 130.353K | 0.69% | -92.48876 | -92.48876 |
