Token holdings
solana
Token distribution
Number of holding addresses: 7,745No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | GpMZbS...TvxFbL | 35.66% |
2 | 9k9kdQ...37buZS | 4.27% |
3 | 5RFDGW...NVRHr8 | 2.49% |
4 | 4SHRCZ...hkgLti | 2.31% |
5 | 4GyiZg...NCnnY5 | 2.17% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | ||
|---|---|---|---|---|---|
GpMZbS...TvxFbL | 356.584M | 35.66% | -20.106M | -15.689M | |
9k9kdQ...37buZS | 42.776M | 4.27% | 8.140M | 8.140M | |
5RFDGW...NVRHr8 | 24.963M | 2.49% | 3.852M | 23.715M | |
4 | 4SHRCZ...hkgLti | 23.112M | 2.31% | 4.262M | 2.607M |
5 | 4GyiZg...NCnnY5 | 21.725M | 2.17% | -2.000M | -2.000M |
6 | GW3s2p...T1uTzp | 17.945M | 1.79% | 3.762M | 2.306M |
7 | CTBiDT...E6jt4k | 17.739M | 1.77% | 5.211M | -13.154M |
8 | Dt4ujN...KnTGw4 | 14.025M | 1.40% | 1.359M | -5.989M |
9 | ERDhHc...XiMGHG | 13.101M | 1.31% | 1.359M | 4.070M |
10 | FiduB1...SgwUoL | 12.541M | 1.25% | 3.958M | -5.447M |
